| DIM.(L*W*H): | 2280*940*1400mm | Max Load: | 180KG |
| N.W.: | 188KG | G.W.: | 215KG |
| Running Area(L*W) | 1610(L)*525(W)mm | Power Port | 220V 50HZ |
| Speed Range | 1-20km/h | Incline Range | 0-20% |
| Continuous Power | 3hP | Max Power | 7hP |
| Screen | 15" LED Dynamic Digital Display | Resolution | \ |
| Windows | Program/Distance/Time/Calories/Speed/Incline/ Heart Rate | Programs | 8 |
| Multimedia | \ | System Language | English |

Copyright © 2022 SHANDONG BAODELONG FITNESS CO., LTD All rights reserved 鲁ICP备12014793号-1